← Back to pricing
Full plan comparison
Every detail, side by side.
The complete breakdown of what is included in Bronze, Silver, and Gold. Every plan is monthly accounting. Taxes come with Gold. The difference is how much we do and how often we meet.
| Bronze | Silver | Gold | |
|---|---|---|---|
| Accounting | |||
| Weekly transaction categorization | ✓ | ✓ | ✓ |
| Monthly reconciliation and close | ✓ | ✓ | ✓ |
| 3 monthly financial statements (P&L, balance sheet, cash flow) | ✓ | ✓ | ✓ |
| Annual benchmark report | – | ✓ | ✓ |
| Customized monthly KPIs | – | ✓ | ✓ |
| Tax | |||
| Business taxes | – | – | ✓ |
| 1099 and W2 filings | – | – | ✓ |
| Calls and access | |||
| Quick calls when you need them | ✓ | ✓ | ✓ |
| A 30-minute monthly call | – | ✓ | ✓ |
| Two 30-minute calls a month | – | – | ✓ |
| Technology | |||
| QuickBooks Online, Xero, or Digits setup and management | ✓ | ✓ | ✓ |
| Bank feed connections and management | ✓ | ✓ | ✓ |
| Available add-ons | |||
| Individual tax and planning | Add-on | Add-on | Add-on |
| Tax notice and audit response | Add-on | Add-on | Add-on |
| Budget creation and annual update | Add-on | Add-on | Add-on |
| Business valuation | Add-on | Add-on | Add-on |
| Accounts payable and bill pay | Add-on | Add-on | Add-on |
Add-ons are available on any plan for an extra fee. These are monthly accounting plans, not a tax-only service. Taxes come with Gold.